Digital Advertising Benchmarks and Price Indices
The leading digital advertising CPM, CTR, eCPM, and CPC benchmark and reference provider to help digital marketing professionals and digital marketing agencies manage ads across Facebook, Instagram, Google Adsense, Youtube, Amazon, Linkedin, Reddit, Bing and many others. Whether its the cost per impression on Youtube, ads with Google adwords, or your Facebook business management, see below how advertising costs have changed for your digital marketing agency.
Last Updated: December 27, 2023
$5.34 CPM |
24 %
Facebook Feeds (US)
$1.36 CPM |
16 %
Facebook Feeds (EU)
$7.48 CPM |
19 %
Instagram Stories (US)
$3.55 CPM |
9 %
Instagram Feeds (US)
Facebook Feeds (US)
Expected Price Band $4.34 to $6.34
December 2023 Avg Price $4.55
Monthly vs Nov 2023 (MoM) +10%
Monthly vs Dec 2022 (YoY) -3%
Monthy Average - 52 Week Range
$ 1.38 $ 8.28
Facebook Feeds (EU)
Expected Price Band $0.36 to $2.36
December 2023 Avg Price $1.19
Monthly vs Nov 2023 (MoM) +3%
Monthly vs Dec 2022 (YoY) -9%
Monthy Average - 52 Week Range
$ 0.41 $ 1.99
Instagram Stories (US)
Expected Price Band $6.48 to $8.48
December 2023 Avg Price $6.57
Monthly vs Nov 2023 (MoM) +15%
Monthly vs Dec 2022 (YoY) -3%
Monthy Average - 52 Week Range
$ 2.91 $ 13.36
Instagram Feeds (US)
Expected Price Band $2.55 to $4.55
December 2023 Avg Price $3.13
Monthly vs Nov 2023 (MoM) +47%
Monthly vs Dec 2022 (YoY) +13%
Monthy Average - 52 Week Range
$ 0.94 $ 4.1
Looking for more? Subscribe to our newsletter
Get ALL Ad Benchmark Data: For Digital Marketing Agencies
Popular Digital Advertising Price Benchmarks (CPM)
Description | Last Price | Expected Range | Weekly Change (%) | Weekly Change ($) |
---|---|---|---|---|
Facebook (US) - 3 Month Avg | $7.54 | $5.54 to $9.54 | 20.26% | $1.27 |
Instagram (US) - 3 Month Avg | $5.95 | $3.95 to $7.95 | 21.93% | $1.07 |
Facebook (US) Weekends - 1 Month Avg | $7.58 | $5.58 to $9.58 | 24.06% | $1.47 |
Instagram (US) Weekends - 1 Month Avg | $6.04 | $4.04 to $8.04 | 170.00% | $0.39 |
Facebook-Instagram Basis (US) - 1 Month Avg | $1.58 | $-0.42 to $3.58 | 13.67% | $0.19 |
Facebook United Kingdom - 1 Month Avg | $5.30 | $3.30 to $7.30 | 9.50% | $0.46 |
Facebook Canada- 1 Month Avg | $6.01 | $4.01 to $8.01 | 11.50% | $0.62 |
Facebook Mexico - 1 Month Avg | $2.28 | $1.53 to $3.03 | 8.06% | $0.17 |
Facebook India - 1 Month Avg | $0.06 | $-0.42 to $0.54 | 0.00% | $0.00 |
Facebook Australia - 1 Month Avg | $8.64 | $7.74 to $9.54 | 14.44% | $1.09 |
Facebook Germany - 1 Month Avg | $4.72 | $4.26 to $5.18 | -2.07% | $-0.10 |
Facebook France - 1 Month Avg | $4.14 | $3.60 to $4.68 | 5.34% | $0.21 |
Instagram United Kingdom - 1 Month Avg | $3.07 | $2.44 to $3.70 | 9.25% | $0.26 |
Instagram Canada - 1 Month Avg | $3.45 | $2.95 to $3.95 | 11.29% | $0.35 |
Instagram Mexico - 1 Month Avg | $1.31 | $1.13 to $1.49 | 8.26% | $0.10 |
Instagram India - 1 Month Avg | $0.04 | $0.03 to $0.05 | 0.00% | $0.00 |
Instagram Australia - 1 Month Avg | $4.96 | $3.91 to $6.01 | 14.29% | $0.62 |
Instagram Germany - 1 Month Avg | $2.71 | $2.54 to $2.88 | -1.81% | $-0.05 |
Amazon Cost Per Impression | Contact us to see all results | |||
Youtube Cost and Performance | Contact us to see all results | |||
Google Adsense Cost Per Impression | Contact us to see all results | |||
Google Adwords Cost Per Impression | Contact us to see all results | |||
Cross Platform Click-Through Rate (CTR) | Contact us to see all results | |||
Cross Platform eCPM | Contact us to see all results | |||
Cross Platform Video Completion Rates | Contact us to see all results | |||
Cross Platform Video Cost Per Impression | Contact us to see all results | |||
OTT Cost and Performance | Contact us to see all results | |||
Linkedin Cost Per Impression | Contact us to see all results | |||
Reddit Cost Per Impression | Contact us to see all results | |||
Microsoft Bing Cost Per Impression | Contact us to see all results | |||
Retargeting Cluster Cost and Performance | Contact us to see all results | |||
Industry Differential Performance Metrics | Contact us to see all results |
Ad Price Drivers Impact on Stock Price
2023 © All Rights Reserved | Terms of Use | Privacy Policy | Check out innovative new IBD tech