Digital Advertising Benchmarks and Price Indices
The leading digital advertising CPM, CTR, eCPM, and CPC benchmark and reference provider to help digital marketing professionals and digital marketing agencies manage ads across Facebook, Instagram, Google Adsense, Youtube, Amazon, Linkedin, Reddit, Bing and many others. Whether its the cost per impression on Youtube, ads with Google adwords, or your Facebook business management, see below how advertising costs have changed for your digital marketing agency.
Last Updated: December 23, 2023
$4.45 CPM |
0 %
Facebook Feeds (US)
$1.25 CPM |
10 %
Facebook Feeds (EU)
$6.57 CPM |
0 %
Instagram Stories (US)
$2.98 CPM |
-5 %
Instagram Feeds (US)
Facebook Feeds (US)
Expected Price Band $3.45 to $5.45
December 2023 Avg Price $4.56
Monthly vs Nov 2023 (MoM) +11%
Monthly vs Dec 2022 (YoY) -3%
Monthy Average - 52 Week Range
$ 1.38 $ 8.28
Facebook Feeds (EU)
Expected Price Band $0.25 to $2.25
December 2023 Avg Price $1.18
Monthly vs Nov 2023 (MoM) +2%
Monthly vs Dec 2022 (YoY) -10%
Monthy Average - 52 Week Range
$ 0.41 $ 1.99
Instagram Stories (US)
Expected Price Band $5.57 to $7.57
December 2023 Avg Price $6.60
Monthly vs Nov 2023 (MoM) +16%
Monthly vs Dec 2022 (YoY) -3%
Monthy Average - 52 Week Range
$ 2.91 $ 13.36
Instagram Feeds (US)
Expected Price Band $1.98 to $3.98
December 2023 Avg Price $3.13
Monthly vs Nov 2023 (MoM) +47%
Monthly vs Dec 2022 (YoY) +13%
Monthy Average - 52 Week Range
$ 0.94 $ 4.1
Looking for more? Subscribe to our newsletter
Get ALL Ad Benchmark Data: For Digital Marketing Agencies
Popular Digital Advertising Price Benchmarks (CPM)
Description | Last Price | Expected Range | Weekly Change (%) | Weekly Change ($) |
---|---|---|---|---|
Facebook (US) - 3 Month Avg | $6.83 | $4.83 to $8.83 | 22.84% | $1.27 |
Instagram (US) - 3 Month Avg | $5.39 | $3.39 to $7.39 | 23.91% | $1.04 |
Facebook (US) Weekends - 1 Month Avg | $6.46 | $4.46 to $8.46 | 14.13% | $0.80 |
Instagram (US) Weekends - 1 Month Avg | $5.18 | $3.18 to $7.18 | 87.00% | $0.20 |
Facebook-Instagram Basis (US) - 1 Month Avg | $1.44 | $-0.56 to $3.44 | 19.01% | $0.23 |
Facebook United Kingdom - 1 Month Avg | $5.17 | $3.17 to $7.17 | 15.66% | $0.70 |
Facebook Canada- 1 Month Avg | $5.73 | $3.73 to $7.73 | 18.39% | $0.89 |
Facebook Mexico - 1 Month Avg | $2.18 | $1.71 to $2.65 | 10.10% | $0.20 |
Facebook India - 1 Month Avg | $0.06 | $-0.15 to $0.27 | -14.29% | $-0.01 |
Facebook Australia - 1 Month Avg | $8.16 | $7.55 to $8.77 | 22.89% | $1.52 |
Facebook Germany - 1 Month Avg | $4.90 | $4.64 to $5.16 | 6.75% | $0.31 |
Facebook France - 1 Month Avg | $4.15 | $3.65 to $4.65 | 15.60% | $0.56 |
Instagram United Kingdom - 1 Month Avg | $2.98 | $2.45 to $3.51 | 15.50% | $0.40 |
Instagram Canada - 1 Month Avg | $3.28 | $2.93 to $3.63 | 18.41% | $0.51 |
Instagram Mexico - 1 Month Avg | $1.25 | $1.09 to $1.41 | 10.62% | $0.12 |
Instagram India - 1 Month Avg | $0.04 | $0.03 to $0.05 | 0.00% | $0.00 |
Instagram Australia - 1 Month Avg | $4.67 | $3.87 to $5.47 | 22.89% | $0.87 |
Instagram Germany - 1 Month Avg | $2.80 | $2.62 to $2.98 | 6.87% | $0.18 |
Amazon Cost Per Impression | Contact us to see all results | |||
Youtube Cost and Performance | Contact us to see all results | |||
Google Adsense Cost Per Impression | Contact us to see all results | |||
Google Adwords Cost Per Impression | Contact us to see all results | |||
Cross Platform Click-Through Rate (CTR) | Contact us to see all results | |||
Cross Platform eCPM | Contact us to see all results | |||
Cross Platform Video Completion Rates | Contact us to see all results | |||
Cross Platform Video Cost Per Impression | Contact us to see all results | |||
OTT Cost and Performance | Contact us to see all results | |||
Linkedin Cost Per Impression | Contact us to see all results | |||
Reddit Cost Per Impression | Contact us to see all results | |||
Microsoft Bing Cost Per Impression | Contact us to see all results | |||
Retargeting Cluster Cost and Performance | Contact us to see all results | |||
Industry Differential Performance Metrics | Contact us to see all results |
Ad Price Drivers Impact on Stock Price
2023 © All Rights Reserved | Terms of Use | Privacy Policy | Check out innovative new IBD tech