Digital Advertising Benchmarks and Price Indices
The leading digital advertising CPM, CTR, eCPM, and CPC benchmark and reference provider to help digital marketing professionals and digital marketing agencies manage ads across Facebook, Instagram, Google Adsense, Youtube, Amazon, Linkedin, Reddit, Bing and many others. Whether its the cost per impression on Youtube, ads with Google adwords, or your Facebook business management, see below how advertising costs have changed for your digital marketing agency.
Last Updated: November 22, 2023
$3.58 CPM |
2 %
Facebook Feeds (US)
$1.04 CPM |
13 %
Facebook Feeds (EU)
$5.57 CPM |
6 %
Instagram Stories (US)
$1.90 CPM |
16 %
Instagram Feeds (US)
Facebook Feeds (US)
Expected Price Band $2.58 to $4.58
November 2023 Avg Price $3.48
Monthly vs Oct 2023 (MoM) -11%
Monthly vs Nov 2022 (YoY) -28%
Monthy Average - 52 Week Range
$ 1.38 $ 8.28
Facebook Feeds (EU)
Expected Price Band $0.04 to $2.04
November 2023 Avg Price $0.90
Monthly vs Oct 2023 (MoM) +7%
Monthly vs Nov 2022 (YoY) -24%
Monthy Average - 52 Week Range
$ 0.41 $ 1.99
Instagram Stories (US)
Expected Price Band $4.57 to $6.57
November 2023 Avg Price $4.76
Monthly vs Oct 2023 (MoM) +21%
Monthly vs Nov 2022 (YoY) -28%
Monthy Average - 52 Week Range
$ 2.91 $ 13.36
Instagram Feeds (US)
Expected Price Band $0.90 to $2.90
November 2023 Avg Price $1.84
Monthly vs Oct 2023 (MoM) +22%
Monthly vs Nov 2022 (YoY) -24%
Monthy Average - 52 Week Range
$ 0.94 $ 3.43
Looking for more? Subscribe to our newsletter
Get ALL Ad Benchmark Data: For Digital Marketing Agencies
Popular Digital Advertising Price Benchmarks (CPM)
Description | Last Price | Expected Range | Weekly Change (%) | Weekly Change ($) |
---|---|---|---|---|
Facebook (US) - 3 Month Avg | $4.98 | $2.98 to $6.98 | 1.84% | $0.09 |
Instagram (US) - 3 Month Avg | $4.92 | $2.92 to $6.92 | -1.80% | $-0.09 |
Facebook (US) Weekends - 1 Month Avg | $5.24 | $3.24 to $7.24 | 5.22% | $0.26 |
Instagram (US) Weekends - 1 Month Avg | $4.83 | $2.83 to $6.83 | 0.00% | $0.00 |
Facebook-Instagram Basis (US) - 1 Month Avg | $0.06 | $-1.94 to $2.06 | Inf% | $0.06 |
Facebook United Kingdom - 1 Month Avg | $3.43 | $1.43 to $5.43 | 0.00% | $0.00 |
Facebook Canada- 1 Month Avg | $4.40 | $2.40 to $6.40 | 1.38% | $0.06 |
Facebook Mexico - 1 Month Avg | $1.65 | $1.34 to $1.96 | 3.77% | $0.06 |
Facebook India - 1 Month Avg | $0.08 | $-0.20 to $0.36 | 0.00% | $0.00 |
Facebook Australia - 1 Month Avg | $5.41 | $5.16 to $5.66 | 4.24% | $0.22 |
Facebook Germany - 1 Month Avg | $4.45 | $4.14 to $4.76 | -6.71% | $-0.32 |
Facebook France - 1 Month Avg | $3.06 | $2.98 to $3.14 | -1.29% | $-0.04 |
Instagram United Kingdom - 1 Month Avg | $1.76 | $1.66 to $1.86 | 1.73% | $0.03 |
Instagram Canada - 1 Month Avg | $2.27 | $2.08 to $2.46 | 3.65% | $0.08 |
Instagram Mexico - 1 Month Avg | $0.85 | $0.72 to $0.98 | 6.25% | $0.05 |
Instagram India - 1 Month Avg | $0.04 | $0.03 to $0.05 | 0.00% | $0.00 |
Instagram Australia - 1 Month Avg | $2.79 | $2.53 to $3.05 | 6.49% | $0.17 |
Instagram Germany - 1 Month Avg | $2.29 | $2.03 to $2.55 | -5.37% | $-0.13 |
Amazon Cost Per Impression | Contact us to see all results | |||
Youtube Cost and Performance | Contact us to see all results | |||
Google Adsense Cost Per Impression | Contact us to see all results | |||
Google Adwords Cost Per Impression | Contact us to see all results | |||
Cross Platform Click-Through Rate (CTR) | Contact us to see all results | |||
Cross Platform eCPM | Contact us to see all results | |||
Cross Platform Video Completion Rates | Contact us to see all results | |||
Cross Platform Video Cost Per Impression | Contact us to see all results | |||
OTT Cost and Performance | Contact us to see all results | |||
Linkedin Cost Per Impression | Contact us to see all results | |||
Reddit Cost Per Impression | Contact us to see all results | |||
Microsoft Bing Cost Per Impression | Contact us to see all results | |||
Retargeting Cluster Cost and Performance | Contact us to see all results | |||
Industry Differential Performance Metrics | Contact us to see all results |
Ad Price Drivers Impact on Stock Price
2023 © All Rights Reserved | Terms of Use | Privacy Policy | Check out innovative new IBD tech